Dual Core In-concrete Heating Cables (30 Watt/meter)
Dual cores with XLPE primary insulation are suitable for high electrical reliability and long life, with single cold tail for ease of connection. Poly Al. foil shielding with drain wire provides Zero Electromagnetic Interference (EMI) and mechanical ruggedness with total safety against electrical shock.
Technical Data
Cable Design : Dual Core Cable
Heating Conductor : Multi-Strand
Insulation : XLPE
Return Wire : Multi Strand Tinned Copper
Shield : Poly. Al. Foil + Drain Wire
Sheath : High Temperature PVC
Cold Lead : 3.5 m, Integrated Cold Tail
Cable Dia. : 6.0 mm
Item Code | Power @ 230V (Watts) | Length (m) | Resistance (Ohms) | Current (Amps) |
WICHX 30 - 300 | 300 | 10 | 176.33 | 1.30 |
WICHX 30 - 450 | 450 | 15 | 117.56 | 1.96 |
WICHX 30 - 600 | 600 | 20 | 88.17 | 2.61 |
WICHX 30 - 750 | 750 | 25 | 70.53 | 3.26 |
WICHX 30 - 900 | 900 | 30 | 58.78 | 3.91 |
WICHX 30 - 1200 | 1200 | 40 | 44.08 | 5.22 |
WICHX 30 - 1500 | 1500 | 50 | 35.27 | 6.52 |
WICHX 30 - 1800 | 1800 | 60 | 29.39 | 7.83 |
WICHX 30 - 2100 | 2100 | 70 | 25.19 | 9.13 |
WICHX 30 - 2400 | 2400 | 80 | 22.04 | 10.43 |
WICHX 30 - 3000 | 3000 | 100 | 17.63 | 13.04 |
WICHX 30 - 3600 | 3600 | 120 | 14.69 | 15.65 |
WICHX 30 - 4200 | 4200 | 140 | 12.60 | 18.26 |
![]() |
THE WIPE HOTWIRE INDIA THERMAL EQUIPMENTS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |