UNDER CARPET HEATING MAT
Technical Data
Product Name | Under Carpet Heating Mat |
Construction Type | Single Core with Reinforced Aluminum Foil |
Product Code | UCHM*** |
Insulation | PVC |
Rated Voltage | 230 V AC |
Linear Watt | 11.5 W/m |
Heat Output | 150 - 170 W / m ² |
Cold tail Length | Separate 5 m |
Warranty | 10 Years |
Application | Bedroom, Living Room Heating |
UCHM - HALLWAY
PRODUCT CODE | SIZE ( W X L ) | MAT AREA (m ²) | CABLE LENGTH (m) | WATTS |
UCHMH250 | 0.7 m x 2.0 m | 1.4 | 25.1 | 250 |
UCHMH500 | 0.7 m x 4.0 m | 2.8 | 46.8 | 500 |
UCHM- RECTANGLE
PRODUCT CODE | SIZE ( W X L ) | MAT AREA (m ²) | CABLE LENGTH (m) | WATTS |
UCHMHR250 | 1.25 m x 1.0 m | 1.25 | 23.9 | 250 |
UCHMHR500 | 1.5 m x 1.8 m | 2.7 | 45.1 | 500 |
UCHMHR800A | 2.0 m x 2.2 m | 4.4 | 73.5 | 800 |
UCHMHR800B | 1.6 m x 2.7 m | 4.48 | 74.8 | 800 |
UCHMHR1000 | 2.2 m x 2.5 m | 5.5 | 91.9 | 1000 |
UCHMHR1600 | 2.5 m x 3.5 m | 8.75 | 146.1 | 1600 |
UCHM - BEDSIDE
PRODUCT CODE | SIZE ( W X L ) | MAT AREA (m ²) | CABLE LENGTH (m) | WATTS |
UCHMB500 | 1.65 m x 2.4 m | 4.0 | 47.6 | 500 |
UCHMB800 | 1.85 m x 3.0 m | 5.55 | 71.8 | 800 |
![]() |
THE WIPE HOTWIRE INDIA THERMAL EQUIPMENTS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |